lhs_top.gif
First Name:
 
Last Name:
 
Email Address:
  
lhs_5.gif

We don`t sell our email addresses to anyone

Rental Cars

Short term rental rates

Rates valid from September 1, 2008 to March 31, 2009
All prices are Canadian Dollars, subject to change without notice.
Car type subject to availability

Car Code Group Car Type Min 3 days
Per day
Week 5/6/7
7/days
Extra day
Per day
ECMR B Fiat Panda 1.2 Dynamic 77.75 388.79 55.53
EDMR C Fiat Grande Punto 1.3 Multijet 87.70 438.5 62.64
CCMR D Alfa 147 1.9 JTD M-Jet Prog 103.78 518.89 74.12
CWMR E Ford Focus Style 1.6 S/W 114.00 570.05 81.44
ICMR F VW New Passat 2.0 TDI 137.39 686.98 98.14
IWMR K VW Passat Bus. Var TDI S/W 137.39 686.98 98.14
IXMR X Renault New Scenic Comfort 137.39 686.98 98.14
FCAR G Mercedes C220 Auto 213.39 1067.02 152.43
FWAR Y Mercedes C220 Auto S/W 219.25 1096.25 156.61
PCAR H Mercedes E280 Auto 233.87 1169.34 167.05
FVMR J Fiat Ulysse Dynamic 7 people 219.25 1096.25 156.61
SVMR M Fiat Ducato 9 seater a/c 225.09 1125.49 160.78
PwAR Z Mercedes E280 S/W Auto 263.10 1315.50 187.97

Long Term rental rates

Rates valid from September 1, 2008 to March 31, 2009
All prices are in Canadian Dollars, subject to change without notice.
Car type subject to availability

Car Code Group Car Type Min 14 days
Per day
Min 21 days Per day Min 28 days
Per day
ECMR B Fiat Panda 1.2 Dynamic 53.47 42.17 51.23
EDMR C Fiat Grande Punto 1.3 Multijet 60.32 58.83 57.78
CCMR D Alfa 147 1.9 JTD M-Jet Prog. 71.39 69.63 68.37
CWMR E Ford Focus Style 1.6 S/W 78.42 76.51 75.11
ICMR F VW New Passat 2.0 TDI 94.50 92.21 90.51
IWMR K VW Passat Bus. Var. TDI S/W 94.50 92.21 90.51
IXMR X Renault New Scenic Comfort 94.50 92.21 90.51
FCAR G Mercedes C220 Auto 146.78 143.20 140.58
FWAR Y Mercedes C220 Auto S/W 150.80 147.12 144.44
PCAR H Mercedes E280 Auto 160.86 156.94 154.08
FVMR J Fiat Ulysse Dynamic 7 people 150.80 147.12 144.44
SVMR M Fiat Ducato 9 seater a/c 155.01 151.05 148.29
PWAR Z Mercedes E280 S/W Auto 180.97 176.55 173.34

Rates include

  • 1 Driver
  • Unlimited KM's (or miles)
  • Zero Collision Damage Waiver (C.D.R.)
  • Theft Protection Reduction (T.P.R.)
  • SKO liability/Collision Reduction
  • 14% Airport fee
  • 8% Railway fee
  • Road Tax
  • Domestic One Way Drop-off Charge (VAL & VAS)
  • 20% VAT

For Terms & Conditions click here.

In operation since 1995 | margaret@italycookingschools.com | North America 1 800 557 0370 | International 604 681 4074 Fax 1 604 681 4909 Copyright © 2009 Mama Margaret & Friends | All Rights Reserved.
content management solution